Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R37,856 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R742,500) Interest rate : 9 |
| Ref No | 252374 |
| Province | KwaZulu Natal |
| City | Dolphin Coast - Suburb Trends |
| Suburb | Salt Rock |
| Property Type | Bed and Breakfast |
| Notes | Comprises of 5 Self Catering Chalets and Rooms all with Bathrooms |
| Bedrooms | 8.00 |
| Bathrooms | 7.00 |
| View | Yes |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Size | 2,027.00 |
| Pool | Yes |
| Other | Braai Area |
| Other 2 | Furnished |
| Study | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Condition | Good |
Times Viewed: 81 (Since listed or for the current month) |
|