Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,017 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R99,000) Interest rate : 9 |
| Ref No | 2546301 |
| Province | KwaZulu Natal |
| City | Ballito - Suburb Trends |
| Suburb | Ballito |
| Property Type | Flats |
| Notes | This nothing-to-do unit consists of 3 bedrooms, 2 bathrooms - bring the family and just move in. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Square M Covered | 80.00 |
| Schools | Ashton International College Crawford College Umhlali Primary School |
| Vicinity | Centrally located
Close to all amenities |
| Pets Allowed | No Pets Al |
| Condition | Good |
Times Viewed: 12 (Since listed or for the current month) |
|