Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,527 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R130,000) Interest rate : 9 |
| Ref No | 2597050 |
| Province | KwaZulu Natal |
| City | Chakas Rock - Suburb Trends |
| Suburb | Chakas Rock |
| Property Type | Apartment |
| Notes | First floor lock up and go holiday apartment overlooking swimming pool area. Sea views. Across the road from the beach. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | Communal Gardens |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 65.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Other | Fully Furnished |
| Schools | Ashton International College for Pre-Primary, Primary & High School
Umhlali Primary School in Umhlali |
| Vicinity | Ballito |
| Stove | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets Allowed | No Pets Al |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Condition | Good |
Times Viewed: 56 (Since listed or for the current month) |
|